| Some Neurobiological Effects of Psychiatric Treatment: Therapy vs. Medication/Devices | ||
|---|---|---|
| Treatment | Effect | |
| MAJOR DEPRESSIVE DISORDER | Cognitive behavioral therapy | Decreased activity in frontal cortex and increase in limbic region (Goldapple et al.; Kennedy et al.) |
| Paroxetine (Paxil) | Increased activity in frontal cortex and decrease in limbic region (Goldapple et al.) | |
| Venlafaxine (Effexor) | Decreased activity in frontal lobe and variable in limbic region (Kennedy et al.) | |
| Deep brain stimulation | Decreased activity in Brodman Area 25 (subgenual cingulate gyrus) (Lozano et al.) | |
| OBSESSIVE COMPULSIVE DISORDER | ||
| Fluoxetine (Prozac) | Decreased activity in anterior cingulate, thalamus, and caudate (Baxter et al.) | |
| Behavioral therapy | Same as above | |
| SOCIAL PHOBIA | ||
| Cognitive behavioral group therapy | Decreased activity in amygdala-hippocampal regions (Furmark et al.) | |
| Citalopram (Celexa) | Same as above | |
| See text for full references | ||
Please see our Terms and Conditions, Privacy Policy, Subscription Agreement, Use of Cookies, and Hardware/Software Requirements to view our website.
© 2025 Carlat Publishing, LLC and Affiliates, All Rights Reserved.